free website stats program Please help loss of electrical power | Harley Davidson Forums

Please help loss of electrical power

needingtoride

New Member
I have a 2000 dyna low-rider,, I have been having issues with my engine losing power an then shuts down, as im riding the engine will shut down, I still have signals, tail light, brake light, gauge lights, but no power to the headlamp an no power to the gas gauge an no power to the engine, as if the key was not on, this last time it was done no restart...HELP PLEASE
 
Maybe a little more info would be helpful. Any mods to bike? How old is the batt? ect. Start with the usual suspects such as batt, elec connections. Look for any shorts in the wiring. It sure sounds like it's electrical in nature.
 
Battery cable connection are the first item to check. The question I have then are all the fuses and relays secure and not overheating. As Jeff has said more info will get better results........
 
Welcome to The Forum, when this happens check to see if you have power to the coil, if you do not clean and tighten the battery cables and check again. If you still have no power to the coil suspect a fuse, relay or ignition switch in that order
 
After all that is checked. Check the ignition switch. Spray with some contact cleaner, careful what you spray with it though. Deoxit would be my first choice if you have it.
 
HD00FXD058.gif
Here is a picture for you
 
NO. PART NO. ELECTRICAL - SWITCHES AND CIRCUIT BREAKERS


PRICE EACH
1 2362 SCREW, SELF TAPPING 1 1.88 1.69
2 3594 SCREW 4 0.52 0.47
3 3892 SCREW, SELF TAPPING 1 0.52 0.47
4 3901 SCREW 1 1.52 1.37
5 6099 WASHER 4 1.05 0.95
6 7629 NUT, W/WASHER 1 0.52 0.47
7 7716 NUT 8 1.05 0.95
8 7792 NUT, BRACKET ASSEMBLY COIL MTG. 2 0.52 0.47
9 7796 NUT, W/WASHER 2 0.52 0.47
10 8483A RIVET 1 0.30 0.27
11 9989A CLIP, CIRCUIT BREAKER 1 4.06 3.65
12 10065 CABLE STRAP 1 1.57 1.41
13 11491 GROMMET 4 1.31 1.18
14 13889-00 LABEL, ELECTRICAL PANEL COVER 1 2.55 2.30
15 14117-00 DECAL, IGNITION SWITCH 1
16 31522-00 RELAY, WITH DIODE (STARTER) 1 5.08 4.57
17 32495-98 SWITCH, BANK ANGLE 1 62.88 56.59
18 48132-99 BRACKET, ASSEMBLY COIL MTG. 1 41.98 37.78
19 66333-99 COVER, ELECTRICAL PANEL (CHROME) 1 92.26 83.03
20 68540-96 MODULE, TURN SIGNAL CANCELLER 1 142.09 127.88
21 70911-00 TOP PLATE, ELECTRICAL PANEL 1 9.95 8.96
22 70986-00 ELECTRICAL PANEL 1 24.95 22.46
23 71555-90 FACE NUT 1 7.94 7.15
24 71428-90B IGNITION SWITCH 1 104.57 94.11
24 71421-90B LOCKSET, FORK & IGNITION W/KEY 1 119.51 107.56
25 71435-99 BRACKET, BANK ANGLE 1 13.95 12.56
26 71452-91A KEY (SPECIFY KEY CODE) 1
27 72206-94 CONNECTOR, RECEPTACLE, 4-WAY 1 1.52 1.37
28 72207-94 TERMINAL, FEMALE, #14 GA. 3 1.02 0.92
29 72330-95 FUSE, 15 AMP 6 1.78 1.60
30 72342-90A STAND OFF 4 5.84 5.26
31 74599-77B CIRCUIT BREAKER, 30 AMP 1 8.93 8.04
32 14121-00 DECAL, IGNITION SWITCH (INTERNATIONAL ONLY) 1
Here is the legend for the picture
 
new battery 30 days old,, all battery cables cleaned an tight, new regulator, went bad,, has been running like a champ till a few days ago,, once more will not start, no head lamp, an fuel gauge don't work,, all other lights work brake, tail, sig an even horn,, tac, an speedo all light up
 
Back
Top