free website stats program FLH woes | Harley Davidson Forums

FLH woes

MichaelsCycles

New Member
I have a 81 FLHC/SC a side car rig.
Stated having intermittent turn signals, then nothing at all, and my emergency flashers are now gone as well.

Any thoughts or suggestions?

Thanks,

Michael
 
I assume you have checked fuses carefully, are you getting power there?

And welcome to the forum.
 
1980-83_flht.jpg

Here is a wiring diagram, it may help

Turn signal flasher may be inside headlight bucket
Hazard module could be in fairing if you have batwing

HD80FLT056.gif

Here is a break down of a 81 FLT
1 608 ROLL PIN 1 0.99 0.49
2 909 SCREW (W/LOCK PATCH) 1 1.49 1.49
3 2003 SCREW 1 1.99 1.49
4 2882W BOLT 2 1.49 0.99
5 3581 BOLT 1 0.49 0.49
6 5965B SPACER 1 3.99 3.99
7 6150W WASHER 1 0.99 0.49
8 6189W WASHER 1 0.99 0.49
9 6702 WASHER 2 0.99 0.49
10 6716 WASHER 1 0.99 0.49
11 7041 LOCKWASHER 2 0.99 0.49
12 7069 LOCKWASHER 1 0.99 0.49
13 7118 LOCKWASHER, INTERNAL TOOTH 6 0.99 0.49
14 7220 LOCKWASHER, EXTERNAL TOOTH 1 0.99 0.49
15 7620W NUT 1 0.99 0.49
16 7624 LOCKNUT 1 1.49 0.99
17 7634 NUT (BRASS) 1 0.99 0.49
18 7638 NUT 6 0.99 0.49
19 7686 LOCKNUT 1 1.49 1.49
20 8672 POP RIVET 3 0.49 0.49
21 9952 CLIP, FLASHERS AND CIRCUIT BREAKERS 7 6.49 5.99
22 9959 CLIP NUT, P 2 2.00 1.99
22A 9898 WIRE TERMINAL, FEMALE SPADE TYPE - #14-16 WIRE 1 1.99 1.49
23 11412 GROMMET 1 1.49 0.99
24 26552-72 OIL PRESSURE SWITCH 1 11.99 10.99
25 31506-79B STARTER RELAY 1 11.00 9.99
26 33043-80 WASHER, NEUTRAL INDICATOR SWITCH 1 1.49 0.99
27 33900-59 SWITCH, TRANSMISSION NEUTRAL INDICATOR 1 30.00 27.00
28 41841-31 RIVET 3 0.49 0.49
29 45426-79 SLEEVE, FORK LOCK 1 6.99 5.99
30 45427-79 SHIELD, FORK LOCK 1 10.99 9.49
32 45437-81 LEVER ASSEMBLY, FORK LOCK 1 26.99 23.99
33 45447-81 SPRING 1 4.99 4.49
34 45448-81 LABEL, "WARNING" 1 0.99 0.99
35 45494-79 SPRING, FORK LOCK 1 1.99 1.49
36 61077-80 KEYSET, IGNITION & FUEL DOOR (SPECIFY KEY #011 - 127) 1
37 67843-70 TOGGLE SWITCH, HAZARD WARNING FLASHER 1 16.00 14.49
38 68541-64A FLASHER, HAZARD WARNING 1 9.99 8.99
39 68543-64B FLASHER, TURN SIGNAL 1 20.99 18.99
40 68561-79 PAD, FLASHER CLIP MOUNTING 1 1.99 1.99
41 68602-79 LABEL, HAZARD WARNING FLASHER SWITCH 1 4.99 4.49
42 70961-79A PLATE, CIRCUIT BREAKER AND STARTER RELAY MOUNTING 1 40.99 36.49
43 71427-79A DECAL, IGNITION SWITCH 1 14.49 12.99
44 71518-80 SCREW, WITH WASHER 4 3.99 3.49
45 71526-80 HOUSING, IGNITION SWITCH 1 243.00 218.99
46 71536-80 KNOB, IGNITION SWITCH - WITH KEYSET 1 38.99 34.99
47 71549-80 IGNITION SWITCH, WITH KEYS 1 81.99 73.49
48 72023-51A STOPLIGHT SWITCH, REAR - W/ REF # 22A 1 21.99 19.49
51 72309-79B MOUNTING ASSEMBLY, CIRCUIT BREAKER & FLASHER CLIPS 1
52 74589-73 CIRCUIT BREAKER 3 8.99 8.49
53 74599-77A CIRCUIT BREAKER, BATTERY Here are the part numbers
 
Last edited by a moderator:
Jack, looks like you are in suspect of a signal relay. Me too.

But if the OP is burning fuses it may have been a intermittent short getting worse.

Guess we wont know until the OP checks back in..??
 
Back
Top