free website stats program Exploded view of CV carb | Harley Davidson Forums

Exploded view of CV carb

J

Jack Klarich

Guest
HD97FLHTC008.gif
 
1 3275 SCREW 4 2.49 1.99
2 10014 CLAMP 2 1.49 0.99
3 26995-86A SEAL, INTAKE MANIFOLD 2 2.49 2.49
4 27002-89 SEAL RING 1 8.99 7.99
5 27009-86A FLANGE, MOUNTING -FRONT 1 6.00 5.49
6 27010-86A FLANGE, MOUNTING -REAR 1 6.00 5.49
7 27019-89 MANIFOLD 1 102.49 90.49
8 27493-96 CARBURETOR 1 304.00 267.99
8 27505-96 CARBURETOR (CAL. ONLY) 1 298.00 262.49
9 27090-89 MAIN JET, 1.75 MM) 1 7.49 6.49
9 27114-88 MAIN JET, 1.80 MM (CAL. ONLY) 1 7.49 6.49
10 27100-88 NEEDLE JET 1 8.49 7.49
11 27101-88 NEEDLE JET HOLDER 1 8.49 7.49
12 27122-89 ROD 1
13 27123-89 SPRING 1 3.00 2.99
14 27124-89 E-CLIP 1 0.99 0.99
15 27125-89 WASHER 1 1.49 0.99
16 27126-89 LEVER 1 8.99 7.99
17 27127-89 WASHER 1 1.49 0.99
18 27128-89 PIN 2 0.99 0.49
19 27130-90 IDLE SCREW 1 1.49 0.99
20 27136-90 SPRING 1 2.49 1.99
21 27137-81 WASHER 3 1.49 0.99
22 27146-89 SCREW W/ WASHER 3 1.99 1.49
23 27147-89 COLLAR 1 0.99 0.99
24 27148-89 WASHER 1 1.49 0.99
25 27156-89 ROD 1 2.99 2.99
26 27157-89 O-RING 1 0.99 0.99
27 27158-89 DRAIN SCREW 1 4.49 3.99
28 27159-92 FLOAT CHAMBER ASM. 1 50.49 44.49
29 27160-89 PUMP HOUSING 1
30 27162-89 SPRING 1 3.99 3.49
31 27171-89 SLOW JET 1 7.49 6.49
32 27255-96 JET NEEDLE 1 8.00 7.49
33 27261-96 TOP, CARBURETOR 1 10.99 9.99
34 27262-96 SCREW, TOP 3 1.49 0.99
35 27263-96 COLLAR 1 1.99 1.49
36 27311-76 BOOT, ACCELERATOR PUMP 1 3.99 3.49
37 27315-88A SPRING 1 1.99 1.49
38 27317-88 SCREW 1 1.49 1.49
39 27340-90 BRACKET, THROTTLE CABLES 1
40 27360-76 O-RING 1 1.49 1.49
41 27361-76 DIAPHRAM, ACCELERATOR PUMP 1 15.99 13.99
42 27362-76 SPRING, DIAPHRAGM 1 1.49 1.49
43 27368-76 CLIP, OVERFLOW HOSE 1 0.99 0.99
44 27369-76 HOSE, OVERFLOW WITH CLIP 1 6.49 5.99
45 27371-76 FITTING 1 11.99 10.49
46 27575-88 PIN 1 2.49 1.99
47 27576-92 FLOAT 1 13.49 11.99
48 27577-92 O-RING, FLOAT CHAMBER 1 4.49 3.99
49 27579-88A SCREW 4 2.49 1.99
50 27580-88 CABLE GUIDE 1 3.99 3.49
51 27581-88 STARTER CAP 1 4.99 4.49
52 27582-88 CABLE SEALING CAP 1 3.49 2.99
53 27583-88 STARTER VALVE 1 6.99 6.49
54 27585-88 VACUUM PISTON 1 48.49 42.49
55 27586-88 SPRING SEAT 1 5.99 5.49
56 27587-88 SCREW 1 1.49 0.99
57 27886-78A VALVE, WITH CLIP 1 20.99 18.49
58 62356-95 FUEL HOSE, PREFORMED 1 27.49 23.99
8 27083-95 CARBURETOR (INTERNATIONAL ONLY) 1 291.00 256.49
9 27114-88 MAIN JET, 1.80 MM (INTERNATIONAL ONLY) 1 7.49 6.49
32 27240-95 JET NEEDLE (INTERNATIONAL ONLY) 1 8.00 7.49
Here is the legend for the parts, this is a 1997 model CV
 
I had a '94 FLSTC with a reworked Woods CV carb and Andrews EV27 cam. I usually got 40 to 45 MPG. But like Dolt said it's all in the right wrist.
 
I get about 55 mpg from my 92 softail with a mikuni hsr42 carb fitted but the our gallons on this side of the pond our gallon is a wee bit larger than the us gallon so hard to work it out
To get maximum mpg from the bike return it to stock condition carb jets air cleaner and exhaust system

Brian
 
Read somewhere on the net possible to get 50mpg with reworked carburetor, and other performance upgrades; air, exhaust , cams etc.
Only ride to church on Sunday: Think last I checked was getting 38 city.

My injected Fat Boy on the other hand gets 47-48 highway, (not so good city).
On the way back from Sturgis was running lean and got 55mpg going thru the Rockies.
 
Running it lean for the case of fuel mileage is like starving yourself to death to lose weight. Slippery slope IMO.
 
Fuel mileage correlates to the direct operation of right wrist. As to the upgrades possibly achieving 50 MPG,
keep the money in your pocket and buy more gas. Typically any engine mods tend to cause more aggressive riding which lowers fuel mileage and rear tire life.
 
Back
Top