free website stats program carb problem? | Harley Davidson Forums

carb problem?

mav623

New Member
i have a 1997 road king, when i use the enricher the bike starts and runs. if i push the enricher even after running a short time the bike dies. if i try to give it gas , it sputters and dies anyway. any ideas?
 
It sounds like the low speed circuit is restricted. You can try to run some carb. cleaner through it, but it usually works best if you remove the carb. and do a through cleaning and while you're there purchase a rebuild kit and replace the worn parts. If you have a manual this will be easier.
 
It sounds like the low speed circuit is restricted. You can try to run some carb. cleaner through it, but it usually works best if you remove the carb. and do a through cleaning and while you're there purchase a rebuild kit and replace the worn parts. If you have a manual this will be easier.

What he said.
 
While you have the carb apart, make sure you chase all the circuits with spray carb cleaner to make sure they are as cleaned out as possible.

Also, while the carb is handy, uncover the idle-air adjustment needle if not already done. There are a few "how to" in the self-help pages that show/describe this. Once open, turn the needle in slowly and carefully counting the turns. Then remove the needle and chase that port with carb cleaner spray too. Reinstall the needle all the way, then back out to previous setting.

Cheers,

TQ
 
Check your manifold seals while you have the carb off. They may need to be changed also.
 
Harley Davidson Forums

rEAD HERE ALSO

HD97FLHTC008.gif

Here is a cut away of your carb
RT NO. CARBURETOR ASSEMBLY
DESCRIPTION FLHR
FD RETAIL
PRICE EACH Ronnies'
PRICE EACH
1 3275 SCREW 4 2.49 1.99
2 10014 CLAMP 2 1.49 0.99
3 26995-86A SEAL, INTAKE MANIFOLD 2 2.49 2.49
4 27002-89 SEAL RING 1 8.99 7.49
5 27009-86A FLANGE, MOUNTING -FRONT 1 6.00 4.99
6 27010-86A FLANGE, MOUNTING -REAR 1 6.00 4.99
7 27019-89 MANIFOLD 1 102.49 84.99
8 27493-96 CARBURETOR 1 304.00 252.49
8 27505-96 CARBURETOR (CAL. ONLY) 1 298.00 247.49
9 27090-89 MAIN JET, 1.75 MM) 1 7.49 5.99
9 27114-88 MAIN JET, 1.80 MM (CAL. ONLY) 1 7.49 5.99
10 27100-88 NEEDLE JET 1 8.49 6.99
11 27101-88 NEEDLE JET HOLDER 1 8.49 6.99
12 27122-89 ROD 1
13 27123-89 SPRING 1 3.00 2.49
14 27124-89 E-CLIP 1 0.99 0.99
15 27125-89 WASHER 1 1.49 0.99
16 27126-89 LEVER 1 8.99 7.49
17 27127-89 WASHER 1 1.49 0.99
18 27128-89 PIN 2 0.99 0.49
19 27130-90 IDLE SCREW 1 1.49 0.99
20 27136-90 SPRING 1 2.49 1.99
21 27137-81 WASHER 3 1.49 0.99
22 27146-89 SCREW W/ WASHER 3 1.99 1.49
23 27147-89 COLLAR 1 0.99 0.99
24 27148-89 WASHER 1 1.49 0.99
25 27156-89 ROD 1 2.99 2.49
26 27157-89 O-RING 1 0.99 0.99
27 27158-89 DRAIN SCREW 1 4.49 3.49
28 27159-92 FLOAT CHAMBER ASM. 1 50.49 41.99
29 27160-89 PUMP HOUSING 1
30 27162-89 SPRING 1 3.99 2.99
31 27171-89 SLOW JET 1 7.49 5.99
32 27255-96 JET NEEDLE 1 8.00 6.99
33 27261-96 TOP, CARBURETOR 1 10.99 9.49
34 27262-96 SCREW, TOP 3 1.49 0.99
35 27263-96 COLLAR 1 1.99 1.49
36 27311-76 BOOT, ACCELERATOR PUMP 1 3.99 3.49
37 27315-88A SPRING 1 1.99 1.49
38 27317-88 SCREW 1 1.49 0.99
39 27340-90 BRACKET, THROTTLE CABLES 1
40 27360-76 O-RING 1 1.49 1.49
41 27361-76 DIAPHRAM, ACCELERATOR PUMP 1 15.99 13.49
42 27362-76 SPRING, DIAPHRAGM 1 1.49 1.49
43 27368-76 CLIP, OVERFLOW HOSE 1 0.99 0.99
44 27369-76 HOSE, OVERFLOW WITH CLIP 1 6.49 5.49
45 27371-76 FITTING 1 11.99 9.99
46 27575-88 PIN 1 2.49 1.99
47 27576-92 FLOAT 1 13.49 10.99
48 27577-92 O-RING, FLOAT CHAMBER 1 4.49 3.99
49 27579-88A SCREW 4 2.49 1.99
50 27580-88 CABLE GUIDE 1 3.99 3.49
51 27581-88 STARTER CAP 1 4.99 3.99
52 27582-88 CABLE SEALING CAP 1 3.49 2.99
53 27583-88 STARTER VALVE 1 6.99 5.99
54 27585-88 VACUUM PISTON 1 48.49 39.99
55 27586-88 SPRING SEAT 1 5.99 4.99
56 27587-88 SCREW 1 1.49 0.99
57 27886-78A VALVE, WITH CLIP 1 20.99 17.49
58 62356-95 FUEL HOSE, PREFORMED 1 27.49 22.99
8 27083-95 CARBURETOR (INTERNATIONAL ONLY) 1 291.00 241.99
9 27114-88 MAIN JET, 1.80 MM (INTERNATIONAL ONLY) 1 7.49 5.99
32 27240-95 JET NEEDLE (INTERNATIONAL ONLY) 1 8.00 6.99
 
Last edited by a moderator:
Harley Davidson Forums

rEAD HERE ALSO

HD97FLHTC008.gif

Here is a cut away of your carb
RT NO. CARBURETOR ASSEMBLY
DESCRIPTION FLHR
FD RETAIL
PRICE EACH Ronnies'
PRICE EACH
1 3275 SCREW 4 2.49 1.99
2 10014 CLAMP 2 1.49 0.99
3 26995-86A SEAL, INTAKE MANIFOLD 2 2.49 2.49
4 27002-89 SEAL RING 1 8.99 7.49
5 27009-86A FLANGE, MOUNTING -FRONT 1 6.00 4.99
6 27010-86A FLANGE, MOUNTING -REAR 1 6.00 4.99
7 27019-89 MANIFOLD 1 102.49 84.99
8 27493-96 CARBURETOR 1 304.00 252.49
8 27505-96 CARBURETOR (CAL. ONLY) 1 298.00 247.49
9 27090-89 MAIN JET, 1.75 MM) 1 7.49 5.99
9 27114-88 MAIN JET, 1.80 MM (CAL. ONLY) 1 7.49 5.99
10 27100-88 NEEDLE JET 1 8.49 6.99
11 27101-88 NEEDLE JET HOLDER 1 8.49 6.99
12 27122-89 ROD 1
13 27123-89 SPRING 1 3.00 2.49
14 27124-89 E-CLIP 1 0.99 0.99
15 27125-89 WASHER 1 1.49 0.99
16 27126-89 LEVER 1 8.99 7.49
17 27127-89 WASHER 1 1.49 0.99
18 27128-89 PIN 2 0.99 0.49
19 27130-90 IDLE SCREW 1 1.49 0.99
20 27136-90 SPRING 1 2.49 1.99
21 27137-81 WASHER 3 1.49 0.99
22 27146-89 SCREW W/ WASHER 3 1.99 1.49
23 27147-89 COLLAR 1 0.99 0.99
24 27148-89 WASHER 1 1.49 0.99
25 27156-89 ROD 1 2.99 2.49
26 27157-89 O-RING 1 0.99 0.99
27 27158-89 DRAIN SCREW 1 4.49 3.49
28 27159-92 FLOAT CHAMBER ASM. 1 50.49 41.99
29 27160-89 PUMP HOUSING 1
30 27162-89 SPRING 1 3.99 2.99
31 27171-89 SLOW JET 1 7.49 5.99
32 27255-96 JET NEEDLE 1 8.00 6.99
33 27261-96 TOP, CARBURETOR 1 10.99 9.49
34 27262-96 SCREW, TOP 3 1.49 0.99
35 27263-96 COLLAR 1 1.99 1.49
36 27311-76 BOOT, ACCELERATOR PUMP 1 3.99 3.49
37 27315-88A SPRING 1 1.99 1.49
38 27317-88 SCREW 1 1.49 0.99
39 27340-90 BRACKET, THROTTLE CABLES 1
40 27360-76 O-RING 1 1.49 1.49
41 27361-76 DIAPHRAM, ACCELERATOR PUMP 1 15.99 13.49
42 27362-76 SPRING, DIAPHRAGM 1 1.49 1.49
43 27368-76 CLIP, OVERFLOW HOSE 1 0.99 0.99
44 27369-76 HOSE, OVERFLOW WITH CLIP 1 6.49 5.49
45 27371-76 FITTING 1 11.99 9.99
46 27575-88 PIN 1 2.49 1.99
47 27576-92 FLOAT 1 13.49 10.99
48 27577-92 O-RING, FLOAT CHAMBER 1 4.49 3.99
49 27579-88A SCREW 4 2.49 1.99
50 27580-88 CABLE GUIDE 1 3.99 3.49
51 27581-88 STARTER CAP 1 4.99 3.99
52 27582-88 CABLE SEALING CAP 1 3.49 2.99
53 27583-88 STARTER VALVE 1 6.99 5.99
54 27585-88 VACUUM PISTON 1 48.49 39.99
55 27586-88 SPRING SEAT 1 5.99 4.99
56 27587-88 SCREW 1 1.49 0.99
57 27886-78A VALVE, WITH CLIP 1 20.99 17.49
58 62356-95 FUEL HOSE, PREFORMED 1 27.49 22.99
8 27083-95 CARBURETOR (INTERNATIONAL ONLY) 1 291.00 241.99
9 27114-88 MAIN JET, 1.80 MM (INTERNATIONAL ONLY) 1 7.49 5.99
32 27240-95 JET NEEDLE (INTERNATIONAL ONLY) 1 8.00 6.99
I have a 1996 flhtcu and it has the 27083-95 model carb is it interchangeable with the 27493-96 the bike is in California now and I found the 27493 for sale I'm having the same problem with the dying out ive rebuit it and found a stuck check valve in the accelerator valve didn't know there was one there just couldn't get air threw so I took it out and found it . but I just want to get a back up and make sure it will work
 
I have a 1996 flhtcu and it has the 27083-95 model carb is it interchangeable with the 27493-96 the bike is in California now and I found the 27493 for sale I'm having the same problem with the dying out ive rebuit it and found a stuck check valve in the accelerator valve didn't know there was one there just couldn't get air threw so I took it out and found it . but I just want to get a back up and make sure it will work
It appears to be the same carb
 
Back
Top